Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
User Interface MIT | 58% | 362 | 1,928 | 13,125 | 362 | 13 | 0 | 0 | |
|
Overview
Project website | goawayedge.com |
---|---|
Translation license | MIT User Interface |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 871 | 4,823 | 32,552 | |||
Source | 67 | 371 | 2,504 | |||
Translated | 58% | 509 | 60% | 2,895 | 59% | 19,427 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 13 | 1% | 28 | 1% | 243 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 41% | 362 | 39% | 1,928 | 40% | 13,125 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+58%
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Dutch | 0% | 67 | 371 | 2,504 | 67 | 0 | 0 | 0 | |
|
|||||||||
French | 76% | 16 | 76 | 532 | 16 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Italian | 76% | 16 | 76 | 532 | 16 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 0% | 67 | 371 | 2,504 | 67 | 0 | 0 | 0 | |
|
|||||||||
Korean | 76% | 16 | 76 | 532 | 16 | 0 | 0 | 0 | |
|
|||||||||
Polish | 76% | 16 | 76 | 532 | 16 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 79% | 14 | 64 | 449 | 14 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 0% | 67 | 371 | 2,504 | 67 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 0% | 67 | 371 | 2,504 | 67 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 76% | 16 | 76 | 532 | 16 | 2 | 0 | 0 | |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
valnoxy
Resource updated |
The “
GoAwayEdge/Localization/ResourceDictionary.de-DE.xaml ” file was changed.
a month ago
|
None
String updated in the repository |
|
valnoxy
Repository rebased |
Repository rebased
Original revision: a2b5a5821f1215dfe20019f0f06b755be3a32774 New revision: c5b146148070c5a43db35bbec213237147b3edff a month ago |
valnoxy
Component unlocked |
Component unlocked
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|