| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| User Interface MIT | 64% | 432 | 2,698 | 17,617 | 0 | 4 | 0 | 0 | |
Summary
| Project website | goawayedge.com | |
|---|---|---|
01/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,222 | 7,332 | 48,204 | |||
| Source | 94 | 564 | 3,708 | |||
| Translated | 64% | 790 | 63% | 4,634 | 63% | 30,587 |
| Needs editing | 35% | 432 | 36% | 2,698 | 36% | 17,617 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 2% | 171 | 2% | 1,119 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
7,332
Hosted words
1,222
Hosted strings
64%
Translated
1
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Danish | 98% | 1 | 15 | 90 | 0 | 0 | 0 | 0 | |
| Dutch | 0% | 94 | 564 | 3,708 | 0 | 1 | 0 | 0 | |
| French | 98% | 1 | 15 | 90 | 0 | 0 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 98% | 1 | 15 | 90 | 0 | 0 | 0 | 0 | |
| Japanese | 0% | 94 | 564 | 3,708 | 0 | 1 | 0 | 0 | |
| Korean | 60% | 37 | 259 | 1,664 | 0 | 0 | 0 | 0 | |
| Polish | 97% | 2 | 17 | 101 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 86% | 13 | 106 | 660 | 0 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 0% | 94 | 564 | 3,708 | 0 | 0 | 0 | 0 | |
| Romanian | 0% | 94 | 564 | 3,708 | 0 | 0 | 0 | 0 | |
| Spanish | 98% | 1 | 15 | 90 | 0 | 0 | 0 | 0 | |
None
Alert triggered |
Could not update the repository.
01/02/2026
|
None
Alert triggered |
Component seems unused.
12/27/2025
|
None
Alert triggered |
Broken project website URL
11/29/2025
|
None
Component locked |
The component was automatically locked because of an alert.
11/12/2025
|
None
Alert triggered |
Could not merge the repository.
11/12/2025
|
None
Alert triggered |
Broken project website URL
11/02/2025
|
None
Changes pushed |
Changes pushed
09/28/2025
|
|
Repository rebased |
Repository rebased
Original revision: 85bd65c902c73b35e9ef0f10f7a64b8fc6f99063 New revision: 2c13b22f5d20c51abca1c05fc3d52cb7ef2d8498 09/28/2025 |
None
Alert triggered |
Broken project website URL
04/19/2025
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
02/28/2025
|
None