Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
User Interface MIT | 64% | 432 | 2,698 | 17,617 | 0 | 4 | 0 | 0 | |
|
Overview
Project website | goawayedge.com |
---|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,222 | 7,332 | 48,204 | |||
Source | 94 | 564 | 3,708 | |||
Translated | 64% | 790 | 63% | 4,634 | 63% | 30,587 |
Needs editing | 35% | 432 | 36% | 2,698 | 36% | 17,617 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 2% | 171 | 2% | 1,119 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Danish | 98% | 1 | 15 | 90 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0% | 94 | 564 | 3,708 | 0 | 1 | 0 | 0 | |
|
|||||||||
French | 98% | 1 | 15 | 90 | 0 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 98% | 1 | 15 | 90 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 0% | 94 | 564 | 3,708 | 0 | 1 | 0 | 0 | |
|
|||||||||
Korean | 60% | 37 | 259 | 1,664 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish | 97% | 2 | 17 | 101 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 86% | 13 | 106 | 660 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 0% | 94 | 564 | 3,708 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 0% | 94 | 564 | 3,708 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 98% | 1 | 15 | 90 | 0 | 0 | 0 | 0 | |
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not update the repository.
a month ago
|
![]() Changes pushed |
Changes pushed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|