Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GoAwayEdge | 70% | 21 | 112 | 740 | 21 | 0 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 72 | 407 | 2,712 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 70% | 51 | 72% | 295 | 72% | 1,972 |
Translated | 70% | 51 | 72% | 295 | 72% | 1,972 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 21 | 27% | 112 | 27% | 740 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+6%
Hosted strings
+100%
−5%
Translated
+76%
+100%
Contributors
—
valnoxy
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
valnoxy
Resource updated |
The “
GoAwayEdge/Localization/ResourceDictionary.xaml ” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
GoAwayEdge/Localization/ResourceDictionary.xaml
” file was changed. 12 days ago